2,000+ tonnes ready stock of stainless, alloy, tool and heat-resistant steel. Cut-to-length from one piece, mill test reports with every shipment, export documents handled. Guangdong and Jiangsu warehouses serve both southern and eastern China ports.
Most enquiries start with “what is your equivalent of 1.4462 or S32205”. This table answers it directly.
| Grade | UNS | JIS | EN / DIN | GB (China) | Type |
|---|---|---|---|---|---|
| 304 | S30400 | SUS304 | 1.4301 | 06Cr19Ni10 | Austenitic |
| 316 | S31600 | SUS316 | 1.4401 | 06Cr17Ni12Mo2 | Austenitic |
| 316L | S31603 | SUS316L | 1.4404 | 022Cr17Ni12Mo2 | Austenitic (low carbon) |
| 321 | S32100 | SUS321 | 1.4541 | 06Cr18Ni11Ti | Austenitic (Ti-stabilised) |
| 310S | S31008 | SUS310S | 1.4845 | 06Cr25Ni20 | Austenitic heat-resistant |
| 410 | S41000 | SUS410 | 1.4006 | 12Cr12 | Martensitic |
| 416 | S41600 | SUS416 | 1.4005 | Y12Cr13 | Martensitic free-machining |
| 420 | S42000 | SUS420J1/J2 | 1.4021/1.4028 | 20Cr13 / 30Cr13 | Martensitic |
| 430 | S43000 | SUS430 | 1.4016 | 10Cr17 | Ferritic |
| 431 | S43100 | SUS431 | 1.4057 | 14Cr17Ni2 | Martensitic (Ni-bearing) |
| 440C | S44004 | SUS440C | 1.4125 | 95Cr18 / 9Cr18Mo | High-carbon martensitic |
| 630 | S17400 | SUS630 | 1.4542 | 05Cr17Ni4Cu4Nb | Precipitation hardening |
| 2205 | S32205 / S31803 | SUS329J3L | 1.4462 | 022Cr23Ni5Mo3N | Duplex (ferritic-austenitic) |
| 2507 | S32750 | SUS329J4L | 1.4410 | 022Cr25Ni7Mo4N | Super duplex |
We are a stockist and processor, not a mill. That is exactly why small and mixed orders work here.
| Buyer need | Mill / distributor | ZT Alloys |
|---|---|---|
| 2 sheets / 500 kg | Below minimum order | Cut from stock, 1 piece minimum |
| Mixed grades in one shipment | Only own production | Consolidated from two warehouses |
| Delivery next week | Rolling schedule 15–30 days | Stock shipped in 3–7 days |
| MTC and export documents | Slow, often refused on small lots | MTC with every lot; export docs on request |
| Unsure which grade | Quotes own grade only | Advises on grade and alternatives |
Grade · form (bar / plate / tube / strip) · size · quantity · required date. Reply within one working day, quote valid 3 days.
Yes. We handle export packing, MTC per EN 10204 3.1 on request, and can quote FOB Shenzhen / Ningbo or CIF.
One piece for cut-to-length orders. Small lots carry a higher unit price but avoid the inventory you would otherwise buy.
Every shipment includes an MTC with heat number. Third-party inspection (SGS, BV) can be arranged at cost.
Stock items leave within 3–7 days. Non-stock sizes go to production or transfer, typically 15–30 days — stated in the quotation.